- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Queen Creek, AZ
Morning Sun Farms - Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Located in Pinal County in San Tan Valley, Close to the San Tan Mountain Regional Park. Guided Night Hikes and Stargazing Tours., Trilogy Golf Course, Golf Club at Johnson Ranch + Las Colinas Golf Club nearby, Tot Lot playground with slides , BBQ grill with covered ramada, Easy access to schools , Solar Options Available. DRIVING DIRECTIONS: From Phoenix: Take the I-10 East to the US 60 East. Stay on the US 60 until Ellsworth where you will take a right (heading South). Continue on Ellsworth and it becomes Hunt Hwy. and approximately 2.5 miles down, Morning Sun Farms will be on your left.From the East Valley: Take the US 60 until Ellsworth where you will take a right (heading South). Continue on Ellsworth and it becomes Hunt Hwy. and approximately 2.5 miles down, Morning Sun Farms will be on your left.From the West Valley: Take the I-10 East to the US 60 East. Stay on the US 60 until Ellsworth where you will take a right (heading South). Continue on Ellsworth and it becomes Hunt Hwy. and approximately 2.5 miles down, Morning Sun Farms will be on your left. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
SERENO - E028 2762 | 4 / 2.5 | 2,852 | $183,251 | DETAILS ›› |
|
SOLE - E030 2070 | 3 / 2 | 2,079 | $152,913 | DETAILS ›› |
|
SAN ROCCO - E461 | 4 / 2.5 | 2,319 | $149,364 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2.5 | 1,839 | $146,990 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2.5 | 1,852 | $134,752 | DETAILS ›› |
|
PONTOCELLO - E460 | 3 / 2.5 | 2,063 | $149,020 | DETAILS ›› |
|
SAN MATEO - PLAN 1072 CROSSING | 3 / 2.5 | 1,967 | $129,414 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2.5 | 1,852 | $140,355 | DETAILS ›› |
|
GIARDINO - E026 2917 | 4 / 2.5 | 2,928 | $184,771 | DETAILS ›› |
|
CALURI - E458 | 3 / 2.5 | 1,650 | $138,494 | DETAILS ›› |
|
AZZAGO - E462 | 2 / 2 | 1,345 | $121,017 | DETAILS ›› |
|
AZZAGO - E462 | 2 / 2 | 1,345 | $113,266 | DETAILS ›› |
|
BELLA - E029 1908 | 3 / 2 | 1,962 | $149,530 | DETAILS ›› |
|
BORGO - E463 | 3 / 2 | 1,432 | $120,158 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ATCHISON - PLAN 1021 CROSSING | 2 / 2/1 | 1,306 | $111,990 | DETAILS ›› |
|
AZZAGO - E462 | 2 / 2/0 | 1,345 | $109,900 | DETAILS ›› |
|
BELLA - E029 1908 | 3 / 2/0 | 1,947 | $142,900 | DETAILS ›› |
|
BORGO - E463 | 3 / 2/0 | 1,417 | $112,900 | DETAILS ›› |
|
CALURI - E458 | 3 / 2/1 | 1,650 | $119,900 | DETAILS ›› |
|
FIORI - E097 2430 | 3 / 2/1 | 2,375 | $160,900 | DETAILS ›› |
|
GIARDINO - E026 2917 | 4 / 2/1 | 2,897 | $173,900 | DETAILS ›› |
|
GREENBREA - PLAN 1062 CROSSING | 3 / 2/0 | 1,837 | $136,990 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2/1 | 1,839 | $127,900 | DETAILS ›› |
|
PARADISO - E031 3295 | 5 / 3/1 | 3,296 | $180,900 | DETAILS ›› |
|
PONTOCELLO - E460 | 3 / 2/1 | 2,063 | $137,900 | DETAILS ›› |
|
SAN MATEO - PLAN 1072 CROSSING | 3 / 2/1 | 1,967 | $143,990 | DETAILS ›› |
|
SAN ROCCO - E461 | 4 / 2/1 | 2,316 | $141,900 | DETAILS ›› |
|
SERENO - E028 2762 | 4 / 2/1 | 2,818 | $172,900 | DETAILS ›› |
|
SOLE - E030 2070 | 3 / 2/0 | 2,070 | $147,900 | DETAILS ›› |
|
TERRACINA - PLAN 1051 CROSSING | 3 / 2/0 | 1,598 | $128,990 | DETAILS ›› |








































